|
SIZE PCD ET HUB FINISH MSRP
20x8.5 5-112 32 66.56 BLACK / HYPER LVER
20x8.5 5-112 32 66.56 **CHROME**
20x8.5 5-114.3 20/35 73 BLACK / HYPER SILVER
$20x8.5 5-114.3 20/35 73 **CHROME**
20x8.5 5-120 20/40 72.56 BLACK / HYPER SILVER
20x8.5 5-120 20/40 72.56 **CHROME**
20x10 5-112 43 66.56 BLACK / HYPER ILVER
20x10 5-112 43 66.56 **CHROME**
20x10 5-114.3 25/43 73 BLACK / HYPER SILVER
20x10 5-114.3 25/43 73 **CHROME**
20x10 5-120 20/40 72.56 BLACK / HYPER SILVER
20x10 5-120 20/40 72.56 **CHROME**
|